Description
It comes as a 3 part (three pre-measured jars, Mix A, Mix B & Mix C) single dose dry concentrate mix which makes approximately 100 gallons of EzGro Strawberry Formula “food” for the plants. Â To get an idea how long this will last, we know the average EzGro Patio Garden will use 5 gallons of food in 1 to 2 weeks.
GUARANTEED ANALYSIS
Total Nitrogen (N) | 8.00% |
Nitrate Nitrogen | 7.20% |
Ammoniacal Nitrogen | 0.80% |
Available Phosphoric Acid (P205) | 12.00% |
Soluble Potash (K20) | 32.00% |
Total Magnesium as (Mg) | 0.50% |
Water Soluble Magnesium as (Mg) | 0.50% |
Combined Sulfur as (S) | 0.25% |
TRACE ELEMENTS
Boron as (B) | 0.08% |
Copper as (Cu) | 0.05% |
Iron (Chelated) as (Fe) | 0.30% |
Total Manganese as (Mn) | 0.15% |
Soluble Manganese as (Mn) | 0.15% |
Molybdenum as (Mo) | 0.008% |
Zinc as (Zn) | 0.03% |
Chlorine as (Cl), not more than | 1.00% |
Reviews
There are no reviews yet.